1. Green Bay Packers (13-1) *
2. New England Patriots (11-3)
3. New Orleans Saints (11-3)
4. San Francisco 49ers (11-3)
5. Pittsburgh Steelers (10-4)*
6. Baltimore Ravens (10-4)*
7. Atlanta Falcons (9-5)
8. Detroit Lions (9-5)
9. Houston Texans (10-4)*
10. Cincinnati Bengals (8-6)
11. Denver Broncos (8-6)*
12. Dallas Cowboys (8-6)
13. Seattle Seahawks (7-7)
14. San Diego Chargers (7-7)
15. New York Jets (8-6)*
16. Arizona Cardinals (7-7)
17. New York Giants (7-7)*
18. Oakland Raiders (7-7)*
19. Philadelphia Eagles (5-8)
20. Kansas City Chiefs (6-8)
21. Tennessee Titans (7-7)*
22. Miami Dolphins (5-9)
23. Carolina Panthers (5-9)
24. Chicago Bears (7-7)*
25. Jacksonville Jaguars (4-10)*
26. Tampa Bay Buccaneers (4-10)*
27. Buffalo Bills (5-9)*
28. Washington Redskins (4-10)*
29. Cleveland Browns (4-10)*
30. Minnesota Vikings (2-12) *
31. St. Louis Rams (2-12)*
32. Indianapolis Colts (1-13)
* Denotes Loss
Showing posts with label New England Patriots Power Rankings. Show all posts
Showing posts with label New England Patriots Power Rankings. Show all posts
Monday, December 19, 2011
Monday, October 31, 2011
NFL Power Rankings (Week 8)
1. Green Bay Packers (7-0) LW 1
2. Pittsburgh Steelers (6-2) LW 4
7. Baltimore Ravens (5-2) LW 9
3. San Francisco 49ers (6-1) LW 3
4. Detroit Lions (6-2) LW 6
5. New England Patriots (5-2) LW 2
6. Buffalo Bills (5-2) LW 87. Baltimore Ravens (5-2) LW 9
8. Cincinnati Bengals (5-2) LW 11
9. New Orleans Saints (5-3) LW 5
10. New York Giants (5-2) LW 12
11. San Diego Chargers (4-3) LW 7
15. Atlanta Falcons (4-3) LW 15
16. Oakland Raiders (4-3) LW 16
17. Tampa Bay Buccaneers (4-3) LW 17
12. New York Jets (4-3) LW 10
13. Houston Texans (5-3) LW 13
14. Chicago Bears (4-3) LW 1415. Atlanta Falcons (4-3) LW 15
16. Oakland Raiders (4-3) LW 16
17. Tampa Bay Buccaneers (4-3) LW 17
18. Philadelphia Eagles (3-4) LW 20
19. Tennessee Titans (4-3) LW 19
20. Kansas City Chiefs (4-3) LW 24
21. Cleveland Browns (3-4) LW 18
22. Washington Redskins (3-4) LW 21
23. Dallas Cowboys (3-4) LW 22
24. Minnesota Vikings (2-6) LW 28
25. Carolina Panthers (2-6) LW 23
26. Jacksonville Jaguars (2-6) LW 25
27. Denver Broncos (2-5) LW 26
28. Seattle Seahawks (2-5) LW 27
29. Arizona Cardinals (1-6) LW 29
30. St. Louis Rams (1-6) LW 30
31. Indianapolis Colts (0-8) LW 31
32. Miami Dolphins (0-7) LW 32
Subscribe to:
Posts (Atom)