2. San Francisco 49ers (7-1) LW 3
3. Baltimore Ravens (6-2) LW 7
4. Detroit Lions (6-2) LW 4
5. Pittsburgh Steelers (6-3) LW 2*
6. Cincinnati Bengals (6-2) LW 8
7. New Orleans Saints (6-3) LW 9
8. New York Giants (6-2) LW 10
9. New England Patriots (5-3) LW 5*
10. New York Jets (5-3) LW 12
11. Chicago Bears (5-3) LW 14
12. Buffalo Bills (5-3) LW 6 * 13. Houston Texans (6-3) LW 13
14. Atlanta Falcons (5-3) LW 15
15. San Diego Chargers (4-4) LW 11*
16. Tampa Bay Buccaneers (4-4) LW 17*
17. Dallas Cowboys (4-4) LW 23
18. Philadelphia Eagles (3-5) LW 18*
19. Tennessee Titans (4-4) LW 19*
20. Oakland Raiders (4-4) LW 16*
21. Denver Broncos (3-5) LW 27
22. Kansas City Chiefs (4-4) LW 20 *
23. Cleveland Browns (3-5) LW 21*
24. Washington Redskins (3-5) LW 22*
25. Carolina Panthers (2-6) LW 25
26. Minnesota Vikings (2-6) LW 24
27. Arizona Cardinals (2-6) LW 29
28. Jacksonville Jaguars (2-6) LW 26
29. Seattle Seahawks (2-6) LW 28 *
30. Miami Dolphins (1-7) LW 32
31. St. Louis Rams (1-7) LW 30*
32. Indianapolis Colts (0-9) LW 31 *
* Denotes loss
No comments:
Post a Comment