Tuesday, September 20, 2011

NFL Power Rankings (Week 2)

1. Green Bay Packers (2-0) LW 1
2. New England Patriots (2-0) LW 2
3. New York Jets (2-0) LW 5
4. Baltimore Ravens (1-1) LW 3
5. Pittsburgh Steelers (1-1) LW 6
6. New Orleans Saints (1-1) LW 7
7. Philadelphia Eagles (1-1) LW 4
8. Houston Texans (2-0) LW 9
9. Chicago Bears (1-1) LW 8
10. Atlanta Falcons (1-1) LW 10
11. Detroit Lions (2-0) LW 12
12. Buffalo Bills (2-0) LW 13
13. San Diego Chargers (1-1) LW 11
14. Washington Redskins (2-0) LW 26
15. New York Giants (1-1) LW 15
16. Tampa Bay Buccaneers (1-1) LW 17
17. Arizona Cardinals (1-1) LW 14
18. St. Louis Rams (0-2) LW 16
19. Oakland Raiders (1-1) LW 18
20. Tennessee Titans (1-1) LW 23
21. Dallas Cowboys (1-1) LW 24
22. San Francisco 49ers (1-1) LW 20
23. Jacksonville Jaguars (1-1) LW 21
24. Cincinnati Bengals (1-1) LW 27
25. Denver Broncos (1-1) LW 32
26. Cleveland Browns (1-1) LW 30
27. Carolina Panthers (0-2) LW 31
28. Minnesota Vikings (0-2) LW 25
29. Miami Dolphins (0-2) LW 22
30. Seattle Seahawks (0-2) LW 28
31. Indianapolis Colts (0-2) LW 29
32. Kansas City Chiefs (0-2) LW 19

No comments:

Post a Comment