1. LSU Tigers (7-0) LW 1
2. Oklahoma Sooners (7-0) LW 2
3. Alabama Crimson Tide (7-0) LW 3
4. Boise State Broncos (6-0) LW 4
5. Stanford Cardinal (6-0) LW 5
6. Wisconsin Badgers (6-0) LW 6
7. Clemson Tigers (7-0) LW 7
8. Oklahoma State Cowboys (6-0) LW 8
9. Oregon Ducks (5-1) LW 9
10. Arkansas Razorbacks (5-1) LW 10
11. South Carolina Gamecocks (6-1) LW 11
12. Virginia Tech Hokies (6-1) LW 14
13. West Virginia Mountaineers (5-1) LW 15
14. Nebraska Cornhuskers (5-1) LW 16
15. Michigan State Spartans (5-1) LW 24
16. Kansas State Wildcats (6-0) LW 25
17. Auburn Tigers (5-2) LW 21
18. Michigan Wolverines (6-1) LW 13
19. Georgia Tech Yellow Jackets (6-1) LW 12
20. Illinois Fighting Illini (6-1) LW 18
21. Arizona State Sun Devils (5-2) LW 19
22. Texas Longhorns (4-1) LW 22
23. Texas A&M Aggies (4-2) LW 23
24. Houston Cougars (6-0) LW NR
25. Washington Huskies (5-1) LW NR
Dropped Out: Florida Gators, Baylor Bears
No comments:
Post a Comment