2. Baltimore Ravens (3-1) LW 2
3. New Orleans Saints (3-1) LW 3
4. New England Patriots (3-1) LW 4
5. Detroit Lions (4-0) LW 6
6. Houston Texans (3-1) LW 9
7. Pittsburgh Steelers (2-2) LW 5
8. Tampa Bay Buccaneers (2-1) LW 10
9. Buffalo Bills (3-1) LW 7
10. San Diego Chargers (3-1) LW 11
11. New York Jets (2-2) LW 8
12. Chicago Bears (2-2) LW 14
13. Atlanta Falcons (2-2) LW 15
14. New York Giants (3-1) LW 16
15. Tennessee Titans (3-1) LW 17
16. San Francisco 49ers (3-1) LW 19
17. Washington Redskins (3-1) LW 20
11. New York Jets (2-2) LW 8
12. Chicago Bears (2-2) LW 14
13. Atlanta Falcons (2-2) LW 15
14. New York Giants (3-1) LW 16
15. Tennessee Titans (3-1) LW 17
16. San Francisco 49ers (3-1) LW 19
17. Washington Redskins (3-1) LW 20
18. Oakland Raiders (2-2) LW 13
19. Philadelphia Eagles (1-3) LW 12
20. Dallas Cowboys (2-2) LW 18
19. Philadelphia Eagles (1-3) LW 12
20. Dallas Cowboys (2-2) LW 18
21. Carolina Panthers (1-3) LW 24
22. Cincinnati Bengals (2-2) LW 26
23. Cleveland Browns (2-2) LW 23
24. Jacksonville Jaguars (1-3) LW 25
25. Arizona Cardinals (1-3) LW 22
24. Jacksonville Jaguars (1-3) LW 25
25. Arizona Cardinals (1-3) LW 22
26. St. Louis Rams (0-4) LW 21
27. Denver Broncos (1-3) LW 27
28. Seattle Seahawks (1-3) LW 28
29. Kansas City Chiefs (1-3) LW 32
30. Minnesota Vikings (0-4) LW 30
31. Indianapolis Colts (0-4) LW 31
32. Miami Dolphins (0-4) LW 29
27. Denver Broncos (1-3) LW 27
28. Seattle Seahawks (1-3) LW 28
29. Kansas City Chiefs (1-3) LW 32
30. Minnesota Vikings (0-4) LW 30
31. Indianapolis Colts (0-4) LW 31
32. Miami Dolphins (0-4) LW 29
No comments:
Post a Comment