1. Green Bay Packers (6-0) LW 1
2. Baltimore Ravens (4-1) LW 2
3. New England Patriots (5-1) LW 4
4. San Francisco 49ers (5-1) LW 9
5. Detroit Lions (5-1) LW 5
6. San Diego Chargers (4-1) LW 8
7. Pittsburgh Steelers (4-2) LW 7
8. New Orleans Saints (4-2) LW 3
9. Oakland Raiders (4-2) LW 10
10. Buffalo Bills (4-2) LW 6
11. Tampa Bay Buccaneers (4-2) LW 12
12. New York Jets (3-3) LW 13
13. Cincinnati Bengals (4-2) LW 14
14. New York Giants (4-2) LW 15
15. Houston Texans (3-3) LW 11
16. Tennessee Titans (3-2) LW 17
17. Chicago Bears (3-3) LW 18
18. Atlanta Falcons (3-3) LW 19
19. Philadelphia Eagles (2-4) LW 23
20. Washington Redskins (3-2) LW 16
21. Cleveland Browns (2-3) LW 22
22. Dallas Cowboys (2-3) LW 20
23. Carolina Panthers (1-5) LW 21
24. Arizona Cardinals (1-4) LW 26
25. Minnesota Vikings (1-5) LW 24
26. Seattle Seahawks (2-3) LW 28
27. Jacksonville Jaguars (1-5) LW 25
28. Kansas City Chiefs (2-3) LW 29
29. Denver Broncos (1-4) LW 30
30. St. Louis Rams (0-5) LW 27
31. Indianapolis Colts (0-6) LW 31
32. Miami Dolphins (0-5) LW 32
No comments:
Post a Comment