Monday, October 31, 2011

NFL Power Rankings (Week 8)

1. Green Bay Packers (7-0) LW 1
2. Pittsburgh Steelers (6-2) LW 4
3. San Francisco 49ers (6-1) LW 3
4. Detroit Lions (6-2) LW 6
5. New England Patriots (5-2) LW 2
6. Buffalo Bills (5-2) LW 8
7. Baltimore Ravens (5-2) LW 9
8. Cincinnati Bengals (5-2) LW 11
9. New Orleans Saints (5-3) LW 5
10. New York Giants (5-2) LW 12
11. San Diego Chargers (4-3) LW 7
12. New York Jets (4-3) LW 10
13. Houston Texans (5-3) LW 13
14. Chicago Bears (4-3) LW 14
15. Atlanta Falcons (4-3) LW 15
16. Oakland Raiders (4-3) LW 16
17. Tampa Bay Buccaneers (4-3) LW 17
18. Philadelphia Eagles (3-4) LW 20
19. Tennessee Titans (4-3) LW 19
20. Kansas City Chiefs (4-3) LW 24
21. Cleveland Browns (3-4) LW 18
22. Washington Redskins (3-4) LW 21
23. Dallas Cowboys (3-4) LW 22
24. Minnesota Vikings (2-6) LW 28
25. Carolina Panthers (2-6) LW 23
26. Jacksonville Jaguars (2-6) LW 25
27. Denver Broncos (2-5) LW 26
28. Seattle Seahawks (2-5) LW 27
29. Arizona Cardinals (1-6) LW 29
30. St. Louis Rams (1-6) LW 30
31. Indianapolis Colts (0-8) LW 31
32. Miami Dolphins (0-7) LW 32

No comments:

Post a Comment